CoS Yearly Results

Updated through games of 5/16/2012                                        
2012 Summary                                              
  Pre-All-Star Break Post-All-Star Break TOTAL Comparison to Previous Year
  3/28/2012 7/19/2012 3/28/2012  
  7/15/2012 10/3/2012 10/3/2012   Hit Pit Total
Rank Owner   Hit Hit% Pit Pit% Total Owner   Hit Hit% Pit Pit% Total Owner   Hit Hit% Pit Pit% Total Owner +/- +/- +/-
1 David   679.0 56% 523.5 44% 1202.5               David   679.0 56% 523.5 44% 1202.5 Steven -1774.00 -1700.50 -3474.50
2 Kurt   568.5 50% 561.5 50% 1130.0               Kurt   568.5 50% 561.5 50% 1130.0 Rick -2189.00 -1882.00 -4071.00
3 Jim   481.0 43% 642.0 57% 1123.0               Jim   481.0 43% 642.0 57% 1123.0 Greg -2076.50 -1827.50 -3904.00
4 Eric   637.0 59% 449.0 41% 1086.0               Eric   637.0 59% 449.0 41% 1086.0 Eric -1854.50 -1738.50 -3593.00
5 Peter B.   494.5 46% 583.5 54% 1078.0               Peter B.   494.5 46% 583.5 54% 1078.0 Kurt -1834.00 -1965.50 -3799.50
6 Scott   611.5 57% 463.5 43% 1075.0               Scott   611.5 57% 463.5 43% 1075.0 David -1489.50 -1509.50 -2999.00
7 Goon   586.5 55% 477.0 45% 1063.5               Goon   586.5 55% 477.0 45% 1063.5 Pete T. -1735.00 -1442.50 -3177.50
8 Rick   535.5 51% 513.0 49% 1048.5               Rick   535.5 51% 513.0 49% 1048.5 Scott -2045.50 -1931.50 -3977.00
9 Geoff   596.5 57% 451.0 43% 1047.5               Geoff   596.5 57% 451.0 43% 1047.5 Jim -1673.00 -1559.50 -3232.50
10 Greg   531.5 51% 509.0 49% 1040.5               Greg   531.5 51% 509.0 49% 1040.5 Ben -1839.50 -1778.50 -3618.00
11 Pete T.   496.5 49% 522.0 51% 1018.5               Pete T.   496.5 49% 522.0 51% 1018.5 Goon -1431.50 -1566.00 -2997.50
12 Steven   565.0 58% 413.0 42% 978.0               Steven   565.0 58% 413.0 42% 978.0 Jake #N/A #N/A #N/A
13 Joe   481.0 53% 433.0 47% 914.0               Joe   481.0 53% 433.0 47% 914.0 Geoff -1655.00 -1631.50 -3286.50
14 Ben   429.5 51% 411.5 49% 841.0               Ben   429.5 51% 411.5 49% 841.0 Peter B. -1893.00 -1642.50 -3535.50
(IN PROGRESS) (IN PROGRESS)  
2011 Summary                                              
  Pre-All-Star Break Post-All-Star Break TOTAL Comparison to Previous Year
  3/31/2011 7/14/2011 3/31/2011  
  7/10/2011 9/28/2011 9/28/2011   Hit Pit Total
Rank Owner   Hit Hit% Pit Pit% Total Owner   Hit Hit% Pit Pit% Total Owner   Hit Hit% Pit Pit% Total Owner +/- +/- +/-
1 Rick   1576.0 53% 1393.0 47% 2969.0 Greg   1163.5 51% 1128.0 49% 2291.5 Rick   2724.5 53% 2395.0 47% 5119.5 Steven 25.00 275.00 300.00
2 Kurt   1341.5 47% 1539.0 53% 2880.5 Scott   1267.0 57% 945.0 43% 2212.0 Scott   2657.0 53% 2395.0 47% 5052.0 Rick 98.50 146.00 244.50
3 Scott   1390.0 49% 1450.0 51% 2840.0 Ben   1133.0 52% 1064.5 48% 2197.5 Greg   2608.0 53% 2336.5 47% 4944.5 Greg 2.50 239.50 242.00
4 Peter B.   1374.0 52% 1287.0 48% 2661.0 Rick   1148.5 53% 1002.0 47% 2150.5 Kurt   2402.5 49% 2527.0 51% 4929.5 Eric 371.50 -147.50 224.00
5 Greg   1444.5 54% 1208.5 46% 2653.0 Eric   1068.5 52% 981.5 48% 2050.0 Eric   2491.5 53% 2187.5 47% 4679.0 Kurt -154.50 267.00 112.50
6 Eric   1423.0 54% 1206.0 46% 2629.0 Kurt   1061.0 52% 988.0 48% 2049.0 Peter B.   2387.5 52% 2226.0 48% 4613.5 David 161.00 -130.50 30.50
7 Jake   1395.0 54% 1186.5 46% 2581.5 Steven   1139.5 56% 881.5 44% 2021.0 Ben   2269.0 51% 2190.0 49% 4459.0 Pete T. -103.00 123.50 20.50
8 Geoff   1259.0 50% 1235.5 50% 2494.5 Jim   1131.0 56% 884.5 44% 2015.5 Steven   2339.0 53% 2113.5 47% 4452.5 Scott 46.50 -40.50 6.00
9 Steven   1199.5 49% 1232.0 51% 2431.5 Peter B.   1013.5 52% 939.0 48% 1952.5 Jake   2349.5 53% 2066.5 47% 4416.0 Jim -348.00 351.50 3.50
10 Pete T.   1292.0 54% 1079.5 46% 2371.5 Geoff   992.5 54% 847.0 46% 1839.5 Jim   2154.0 49% 2201.5 51% 4355.5 Ben -189.00 110.00 -79.00
11 David   1223.0 52% 1146.0 48% 2369.0 Jake   954.5 52% 880.0 48% 1834.5 Geoff   2251.5 52% 2082.5 48% 4334.0 Goon -216.00 74.50 -141.50
12 Jim   1023.0 44% 1317.0 56% 2340.0 David   945.5 52% 887.0 48% 1832.5 David   2168.5 52% 2033.0 48% 4201.5 Jake -115.50 -70.50 -186.00
13 Ben   1136.0 50% 1125.5 50% 2261.5 Pete T.   939.5 51% 885.0 49% 1824.5 Pete T.   2231.5 53% 1964.5 47% 4196.0 Geoff -120.00 -151.50 -271.50
14 Goon   1041.5 46% 1209.5 54% 2251.0 Goon   976.5 54% 835.0 46% 1811.5 Goon   2018.0 50% 2043.0 50% 4061.0 Peter B. -347.50 -79.50 -427.00
 
2010 Summary                                              
  Pre-All-Star Break Post-All-Star Break TOTAL Comparison to Previous Year
  4/4/2010 7/15/2010 4/4/2010  
  7/11/2010 10/2/2010 10/2/2010   Hit Pit Total
Rank Owner   Hit Hit% Pit Pit% Total Owner   Hit Hit% Pit Pit% Total Owner   Hit Hit% Pit Pit% Total Owner +/- +/- +/-
1 Rick   1501.0 55% 1235.0 45% 2736.0 Scott   1171.0 49% 1197.5 51% 2368.5 Scott   2610.5 52% 2435.5 48% 5046.0 Ben 75.00 509.00 584.00
2 Peter B.   1434.5 53% 1295.5 47% 2730.0 Peter B.   1300.5 56% 1010.0 44% 2310.5 Peter B.   2735.0 54% 2305.5 46% 5040.5 Peter B. 147.00 273.00 420.00
3 Scott   1439.5 54% 1238.0 46% 2677.5 Ben   1105.0 50% 1098.0 50% 2203.0 Rick   2626.0 54% 2249.0 46% 4875.0 Jake 111.50 213.50 325.00
4 Kurt   1350.0 51% 1319.0 49% 2669.0 Kurt   1207.0 56% 941.0 44% 2148.0 Kurt   2557.0 53% 2260.0 47% 4817.0 Greg 229.50 49.00 278.50
5 Greg   1453.5 55% 1191.0 45% 2644.5 Rick   1125.0 53% 1014.0 47% 2139.0 Greg   2605.5 55% 2097.0 45% 4702.5 Geoff -230.00 329.50 99.50
6 Geoff   1372.0 52% 1268.0 48% 2640.0 Jake   1071.5 51% 1024.5 49% 2096.0 Geoff   2371.5 51% 2234.0 49% 4605.5 Steven -226.50 306.00 79.50
7 Jake   1393.5 56% 1112.5 44% 2506.0 Greg   1152.0 56% 906.0 44% 2058.0 Jake   2465.0 54% 2137.0 46% 4602.0 Kurt -218.00 243.00 25.00
8 David   1232.0 51% 1202.0 49% 2434.0 Eric   998.5 49% 1031.5 51% 2030.0 Ben   2458.0 54% 2080.0 46% 4538.0 David -364.50 277.00 -87.50
9 Eric   1121.5 46% 1303.5 54% 2425.0 Jim   1053.0 52% 957.5 48% 2010.5 Eric   2120.0 48% 2335.0 52% 4455.0 Jim -35.00 -142.50 -177.50
10 Pete T.   1397.0 59% 953.0 41% 2350.0 Geoff   999.5 51% 966.0 49% 1965.5 Jim   2502.0 57% 1850.0 43% 4352.0 Pete T. -44.50 -157.50 -202.00
11 Jim   1449.0 62% 892.5 38% 2341.5 Goon   969.0 50% 957.5 50% 1926.5 Goon   2234.0 53% 1968.5 47% 4202.5 Scott -331.00 107.50 -223.50
12 Ben   1353.0 58% 982.0 42% 2335.0 Pete T.   937.5 51% 888.0 49% 1825.5 Pete T.   2334.5 56% 1841.0 44% 4175.5 Rick -418.50 129.50 -289.00
13 Steven   1414.5 61% 920.0 39% 2334.5 Steven   899.5 49% 918.5 51% 1818.0 David   2007.5 48% 2163.5 52% 4171.0 Goon -279.50 -38.50 -318.00
14 Goon   1265.0 56% 1011.0 44% 2276.0 David   775.5 45% 961.5 55% 1737.0 Steven   2314.0 56% 1838.5 44% 4152.5 Eric -692.50 -16.00 -708.50
2009 Summary                                              
  Pre-All-Star Break Post-All-Star Break TOTAL Comparison to Previous Year
  4/5/2009 7/16/2009 4/5/2009  
  7/12/2009 10/4/2009 10/4/2009   Hit Pit Total
Rank Owner   Hit Hit% Pit Pit% Total Owner   Hit Hit% Pit Pit% Total Owner   Hit Hit% Pit Pit% Total Owner +/- +/- +/-
1 Eric   1664.5 56% 1323.0 44% 2987.5 Rick   1444.0 56% 1114.0 44% 2558.0 Scott   2941.5 56% 2328.0 44% 5269.5 Pete T. 229.00 499.00 728.00
2 Scott   1559.0 54% 1304.5 46% 2863.5 Scott   1382.5 57% 1023.5 43% 2406.0 Rick   3044.5 59% 2119.5 41% 5164.0 Jim 156.50 383.00 539.50
3 Kurt   1544.5 56% 1234.5 44% 2779.0 Eric   1148.0 53% 1028.0 47% 2176.0 Eric   2812.5 54% 2351.0 46% 5163.5 Eric 327.50 55.50 383.00
4 Rick   1600.5 61% 1005.5 39% 2606.0 Goon   1208.5 56% 956.5 44% 2165.0 Kurt   2775.0 58% 2017.0 42% 4792.0 Rick 49.00 239.50 288.50
5 Jim   1421.0 55% 1140.5 45% 2561.5 Peter B.   1142.0 53% 999.5 47% 2141.5 Peter B.   2588.0 56% 2032.5 44% 4620.5 Scott 123.00 89.00 212.00
6 Jake   1420.0 56% 1105.5 44% 2525.5 Greg   1097.0 53% 964.5 47% 2061.5 Jim   2537.0 56% 1992.5 44% 4529.5 Goon 95.00 -15.00 80.00
7 Geoff   1363.0 54% 1153.0 46% 2516.0 Kurt   1230.5 61% 782.5 39% 2013.0 Goon   2513.5 56% 2007.0 44% 4520.5 Peter B. 182.50 -119.50 63.00
8 Peter B.   1446.0 58% 1033.0 42% 2479.0 Geoff   1238.5 62% 751.5 38% 1990.0 Geoff   2601.5 58% 1904.5 42% 4506.0 David 27.50 14.00 41.50
9 Pete T.   1450.0 59% 1021.5 41% 2471.5 Ben   1108.5 56% 875.5 44% 1984.0 Greg   2376.0 54% 2048.0 46% 4424.0 Jake -55.50 -16.50 -72.00
10 David   1324.5 55% 1077.5 45% 2402.0 Jim   1116.0 57% 852.0 43% 1968.0 Pete T.   2379.0 54% 1998.5 46% 4377.5 Steven -92.50 -95.50 -188.00
11 Greg   1279.0 54% 1083.5 46% 2362.5 Pete T.   929.0 49% 977.0 51% 1906.0 Jake   2353.5 55% 1923.5 45% 4277.0 Greg -237.50 -22.50 -260.00
12 Goon   1305.0 55% 1050.5 45% 2355.5 David   1047.5 56% 809.0 44% 1856.5 David   2372.0 56% 1886.5 44% 4258.5 Geoff -115.00 -203.50 -318.50
13 Steven   1401.5 62% 850.5 38% 2252.0 Steven   1139.0 63% 682.0 37% 1821.0 Steven   2540.5 62% 1532.5 38% 4073.0 Kurt -202.00 -129.50 -331.50
14 Ben   1274.5 65% 695.5 35% 1970.0 Jake   933.5 53% 818.0 47% 1751.5 Ben   2383.0 60% 1571.0 40% 3954.0 Ben -269.50 -229.50 -499.00
 
2008 Summary                                              
  Pre-All-Star Break Post-All-Star Break TOTAL Comparison to Previous Year
  3/25/2008 7/17/2008 3/25/2008  
  7/13/2008 9/28/2008 9/28/2008   Hit Pit Total
Rank Owner   Hit Hit% Pit Pit% Total Owner   Hit Hit% Pit Pit% Total Owner   Hit Hit% Pit Pit% Total Owner +/- +/- +/-
1 Kurt   1661.5 57% 1264.0 43% 2925.5 Scott   1257.5 57% 963.0 43% 2220.5 Kurt   2977.0 58% 2146.5 42% 5123.5 Peter B. 263.00 734.50 997.50
2 Greg   1616.5 56% 1294.5 44% 2911.0 Kurt   1315.5 60% 882.5 40% 2198.0 Scott   2818.5 56% 2239.0 44% 5057.5 Jake 367.00 169.50 536.50
3 Scott   1561.0 55% 1276.0 45% 2837.0 Geoff   1230.0 58% 908.5 42% 2138.5 Rick   2995.5 61% 1880.0 39% 4875.5 Greg 206.00 312.50 518.50
4 Eric   1406.5 50% 1426.5 50% 2833.0 Rick   1278.0 62% 789.0 38% 2067.0 Geoff   2716.5 56% 2108.0 44% 4824.5 Eric 15.50 344.00 359.50
5 Rick   1717.5 61% 1091.0 39% 2808.5 Ben   1197.5 61% 775.5 39% 1973.0 Eric   2485.0 52% 2295.5 48% 4780.5 Scott -34.00 355.50 321.50
6 Peter B.   1481.5 54% 1264.5 46% 2746.0 Eric   1078.5 55% 869.0 45% 1947.5 Greg   2613.5 56% 2070.5 44% 4684.0 Rick 84.00 -14.50 69.50
7 Geoff   1486.5 55% 1199.5 45% 2686.0 Goon   1118.5 59% 773.0 41% 1891.5 Peter B.   2405.5 53% 2152.0 47% 4557.5 Ben 268.00 -205.00 63.00
8 David   1450.5 56% 1124.0 44% 2574.5 Peter B.   924.0 51% 887.5 49% 1811.5 Ben   2652.5 60% 1800.5 40% 4453.0 David 50.00 -155.50 -105.50
9 Jake   1399.0 55% 1156.5 45% 2555.5 Jim   1058.5 59% 737.0 41% 1795.5 Goon   2418.5 54% 2022.0 46% 4440.5 Geoff -225.00 78.50 -146.50
10 Goon   1300.0 51% 1249.0 49% 2549.0 Jake   1010.0 56% 783.5 44% 1793.5 Jake   2409.0 55% 1940.0 45% 4349.0 Goon -472.50 239.00 -233.50
11 Steven   1516.5 60% 996.5 40% 2513.0 Greg   997.0 56% 776.0 44% 1773.0 Steven   2633.0 62% 1628.0 38% 4261.0 Kurt -370.50 3.00 -367.50
12 Ben   1455.0 59% 1025.0 41% 2480.0 Steven   1116.5 64% 631.5 36% 1748.0 David   2344.5 56% 1872.5 44% 4217.0 Pete T. -267.00 -192.50 -459.50
13 Jim   1322.0 60% 872.5 40% 2194.5 David   894.0 54% 748.5 46% 1642.5 Jim   2380.5 60% 1609.5 40% 3990.0 Jim -286.00 -203.00 -489.00
14 Pete T.   1235.5 58% 910.0 42% 2145.5 Pete T.   914.5 61% 589.5 39% 1504.0 Pete T.   2150.0 59% 1499.5 41% 3649.5 Steven -154.50 -763.50 -918.00
 
2007 Summary                                              
  Pre-All-Star Break Post-All-Star Break TOTAL Comparison to Previous Year
  4/1/2007 7/12/2007 4/1/2007  
  7/8/2007 9/30/2007 9/30/2007   Hit Pit Total
Rank Owner   Hit Hit% Pit Pit% Total Owner   Hit Hit% Pit Pit% Total Owner   Hit Hit% Pit Pit% Total Owner +/- +/- +/-
1 Kurt   1853.5 59% 1292.0 41% 3145.5 Geoff   1372.5 57% 1033.0 43% 2405.5 Kurt   3347.5 61% 2143.5 39% 5491.0 Peter B. 468.00 249.00 717.00
2 Steven   1649.0 55% 1327.5 45% 2976.5 Rick   1531.0 64% 847.5 36% 2378.5 Steven   2787.5 54% 2391.5 46% 5179.0 Steven 71.00 531.50 602.50
3 Geoff   1569.0 61% 996.5 39% 2565.5 Kurt   1494.0 64% 851.5 36% 2345.5 Geoff   2941.5 59% 2029.5 41% 4971.0 Kurt 76.00 451.00 527.00
4 Scott   1615.0 63% 942.0 37% 2557.0 Steven   1138.5 52% 1064.0 48% 2202.5 Rick   2911.5 61% 1894.5 39% 4806.0 Geoff 428.00 73.50 501.50
5 Goon   1559.5 62% 965.5 38% 2525.0 Scott   1237.5 57% 941.5 43% 2179.0 Scott   2852.5 60% 1883.5 40% 4736.0 Rick 384.50 115.00 499.50
6 Eric   1357.5 54% 1134.5 46% 2492.0 Goon   1331.5 62% 817.5 38% 2149.0 Goon   2891.0 62% 1783.0 38% 4674.0 Jim 81.00 271.50 352.50
7 Rick   1380.5 57% 1047.0 43% 2427.5 Jim   1316.0 62% 802.5 38% 2118.5 Jim   2666.5 60% 1812.5 40% 4479.0 Ben -137.00 368.50 231.50
8 David   1229.5 51% 1182.0 49% 2411.5 Ben   1078.0 54% 905.5 46% 1983.5 Eric   2469.5 56% 1951.5 44% 4421.0 David -80.00 251.50 171.50
9 Ben   1306.5 54% 1100.0 46% 2406.5 Eric   1112.0 58% 817.0 42% 1929.0 Ben   2384.5 54% 2005.5 46% 4390.0 Pete T. 10.50 -32.50 -22.00
10 Jim   1350.5 57% 1010.0 43% 2360.5 David   1065.0 56% 846.0 44% 1911.0 David   2294.5 53% 2028.0 47% 4322.5 Eric -267.00 34.50 -232.50
11 Greg   1263.5 54% 1061.0 46% 2324.5 Pete T.   1137.0 61% 726.0 39% 1863.0 Greg   2407.5 58% 1758.0 42% 4165.5 Ian 15.50 -274.00 -258.50
12 Pete T.   1280.0 57% 966.0 43% 2246.0 Greg   1144.0 62% 697.0 38% 1841.0 Pete T.   2417.0 59% 1692.0 41% 4109.0 Scott -174.00 -180.50 -354.50
13 Ian   1294.0 60% 868.5 40% 2162.5 Jake   992.5 60% 669.0 40% 1661.5 Jake   2042.0 54% 1770.5 46% 3812.5 Greg -217.50 -171.50 -389.00
14 Jake   1049.5 49% 1101.5 51% 2151.0 Peter B.   1105.0 67% 546.0 33% 1651.0 Ian   2371.5 64% 1335.5 36% 3707.0 Goon -428.50 -165.00 -593.50
15 Peter B.   1037.5 54% 871.5 46% 1909.0 Ian   1077.5 70% 467.0 30% 1544.5 Peter B.   2142.5 60% 1417.5 40% 3560.0 Jake -640.50 -182.50 -823.00
16 Nick   1133.5 61% 736.5 39% 1870.0 Nick   751.5 52% 707.5 48% 1459.0 Nick   1885.0 57% 1444.0 43% 3329.0 Nick -860.50 -326.50 -1187.00
 
2006 Summary                                              
  Pre-All-Star Break Post-All-Star Break TOTAL Comparison to Previous Year
  4/2/2006 7/13/2006 4/2/2006  
  7/9/2006 10/1/2006 10/1/2006   Hit Pit Total
Rank Owner   Hit Hit% Pit Pit% Total Owner   Hit Hit% Pit Pit% Total Owner   Hit Hit% Pit Pit% Total Owner +/- +/- +/-
1 Goon   1807.5 60% 1221.0 40% 3028.5 Scott   1379.0 60% 936.0 40% 2315.0 Goon   3319.5 63% 1948.0 37% 5267.5 Nick 847.00 324.00 1171.00
2 Scott   1647.5 59% 1128.0 41% 2775.5 Goon   1512.0 68% 727.0 32% 2239.0 Scott   3026.5 59% 2064.0 41% 5090.5 Goon 935.00 8.50 943.50
3 Kurt   1831.5 67% 907.5 33% 2739.0 Kurt   1440.0 65% 785.0 35% 2225.0 Kurt   3271.5 66% 1692.5 34% 4964.0 Jake 301.50 462.50 764.00
4 Nick   1475.0 57% 1107.0 43% 2582.0 Eric   1325.0 61% 839.0 39% 2164.0 Eric   2736.5 59% 1917.0 41% 4653.5 Steven 752.00 -49.00 703.00
5 Jake   1570.5 61% 991.5 39% 2562.0 Geoff   1192.5 57% 912.0 43% 2104.5 Jake   2682.5 58% 1953.0 42% 4635.5 Scott 416.00 87.50 503.50
6 Greg   1516.5 60% 1013.5 40% 2530.0 Steven   1236.0 59% 844.0 41% 2080.0 Steven   2716.5 59% 1860.0 41% 4576.5 Ben 574.00 -145.50 428.50
7 Steven   1480.5 59% 1016.0 41% 2496.5 Jake   1112.0 54% 961.5 46% 2073.5 Greg   2625.0 58% 1929.5 42% 4554.5 Eric 94.00 4.50 98.50
8 Eric   1411.5 57% 1078.0 43% 2489.5 Greg   1108.5 55% 916.0 45% 2024.5 Nick   2745.5 61% 1770.5 39% 4516.0 Geoff 248.00 -201.00 47.00
9 Pete T.   1371.5 55% 1109.5 45% 2481.0 Rick   1090.0 54% 924.0 46% 2014.0 Geoff   2513.5 56% 1956.0 44% 4469.5 David 62.00 -50.00 12.00
10 Geoff   1321.0 56% 1044.0 44% 2365.0 David   1159.0 58% 854.0 42% 2013.0 Rick   2527.0 59% 1779.5 41% 4306.5 Kurt 255.50 -325.50 -70.00
11 Ben   1460.5 62% 880.0 38% 2340.5 Ian   1089.5 55% 880.0 45% 1969.5 Ben   2521.5 61% 1637.0 39% 4158.5 Greg 208.50 -283.50 -75.00
12 Rick   1437.0 63% 855.5 37% 2292.5 Nick   1270.5 66% 663.5 34% 1934.0 David   2374.5 57% 1776.5 43% 4151.0 Jim 295.50 -475.00 -179.50
13 Jim   1324.5 58% 944.5 42% 2269.0 Jim   1261.0 68% 596.5 32% 1857.5 Pete T.   2406.5 58% 1724.5 42% 4131.0 Pete T. -252.00 -37.00 -289.00
14 David   1215.5 57% 922.5 43% 2138.0 Ben   1061.0 58% 757.0 42% 1818.0 Jim   2585.5 63% 1541.0 37% 4126.5 Ian -21.50 -333.00 -354.50
15 Ian   1266.5 63% 729.5 37% 1996.0 Pete T.   1035.0 63% 615.0 37% 1650.0 Ian   2356.0 59% 1609.5 41% 3965.5 Rick -347.50 -200.00 -547.50
16 Peter B.   993.5 59% 695.5 41% 1689.0 Peter B.   681.0 59% 473.0 41% 1154.0 Peter B.   1674.5 59% 1168.5 41% 2843.0 Peter B. -548.00 -1072.00 -1620.00
 
2005 Summary                                              
  Pre-All-Star Break Post-All-Star Break TOTAL Comparison to Previous Year
  4/3/2005 7/14/2005 4/3/2005  
  7/10/2005 10/2/2005 10/2/2005   Hit Pit Total
Rank Owner   Hit Hit% Pit Pit% Total Owner   Hit Hit% Pit Pit% Total Owner   Hit Hit% Pit Pit% Total Owner +/- +/- +/-
1 Rick   1665.5 61% 1047.0 39% 2712.5 Kurt   1607.5 64% 919.0 36% 2526.5 Kurt   3016.0 60% 2018.0 40% 5034.0 Greg -47.00 742.00 695.00
2 Greg   1220.0 48% 1338.5 52% 2558.5 Scott   1194.0 52% 1082.0 48% 2276.0 Rick   2874.5 59% 1979.5 41% 4854.0 Kurt -5.00 362.50 357.50
3 Pete T.   1471.5 58% 1059.0 42% 2530.5 Eric   1135.5 53% 1023.0 47% 2158.5 Greg   2416.5 52% 2213.0 48% 4629.5 Geoff 36.50 297.50 334.00
4 Peter B.   1264.0 50% 1256.0 50% 2520.0 Rick   1209.0 56% 932.5 44% 2141.5 Scott   2610.5 57% 1976.5 43% 4587.0 David 194.50 105.50 300.00
5 Kurt   1408.5 56% 1099.0 44% 2507.5 Greg   1196.5 58% 874.5 42% 2071.0 Eric   2642.5 58% 1912.5 42% 4555.0 Jake 11.50 183.00 194.50
6 Eric   1507.0 63% 889.5 37% 2396.5 Jim   1005.0 49% 1048.5 51% 2053.5 Peter B.   2222.5 50% 2240.5 50% 4463.0 Goon -122.00 236.50 114.50
7 Geoff   1328.0 56% 1059.0 44% 2387.0 Geoff   937.5 46% 1098.0 54% 2035.5 Geoff   2265.5 51% 2157.0 49% 4422.5 Jim -77.00 160.50 83.50
8 Goon   1267.0 54% 1095.5 46% 2362.5 Ian   1085.0 53% 945.0 47% 2030.0 Pete T.   2658.5 60% 1761.5 40% 4420.0 Rick 170.00 -123.50 46.50
9 Scott   1416.5 61% 894.5 39% 2311.0 Goon   1117.5 57% 844.0 43% 1961.5 Goon   2384.5 55% 1939.5 45% 4324.0 Ian -144.50 181.50 37.00
10 Jake   1312.0 57% 979.0 43% 2291.0 Peter B.   958.5 49% 984.5 51% 1943.0 Ian   2377.5 55% 1942.5 45% 4320.0 Pete T. -256.50 277.00 20.50
11 Ian   1292.5 56% 997.5 44% 2290.0 Pete T.   1187.0 63% 702.5 37% 1889.5 Jim   2290.0 53% 2016.0 47% 4306.0 Scott -255.50 -105.00 -360.50
12 David   1250.5 55% 1014.5 45% 2265.0 David   1062.0 57% 812.0 43% 1874.0 David   2312.5 56% 1826.5 44% 4139.0 Peter B. -478.00 -19.00 -497.00
13 Jim   1285.0 57% 967.5 43% 2252.5 Steven   829.5 47% 936.0 53% 1765.5 Steven   1964.5 51% 1909.0 49% 3873.5 Nick -383.00 -160.50 -543.50
14 Steven   1135.0 54% 973.0 46% 2108.0 Ben   834.5 48% 900.5 52% 1735.0 Jake   2381.0 62% 1490.5 38% 3871.5 Eric -353.50 -265.00 -618.50
15 Ben   1113.0 56% 882.0 44% 1995.0 Nick   858.5 54% 736.0 46% 1594.5 Ben   1947.5 52% 1782.5 48% 3730.0 Ben -869.50 -208.50 -1078.00
16 Nick   1040.0 59% 710.5 41% 1750.5 Jake   1069.0 68% 511.5 32% 1580.5 Nick   1898.5 57% 1446.5 43% 3345.0 Steven -1103.50 -33.00 -1136.50
 
2004 Summary                                              
  Pre-All-Star Break Post-All-Star Break TOTAL Comparison to Previous Year
  3/30/2004 7/15/2004 3/30/2004  
  7/11/2004 10/3/2004 10/3/2004   Hit Pit Total
Rank Owner   Hit Hit% Pit Pit% Total Owner   Hit Hit% Pit Pit% Total Owner   Hit Hit% Pit Pit% Total Owner +/- +/- +/-
1 Eric   1645.0 59% 1131.5 41% 2776.5 Rick   1331.0 52% 1207.0 48% 2538.0 Eric   2996.0 58% 2177.5 42% 5173.5 Eric 286.50 236.50 523.00
2 Scott   1651.5 60% 1095.5 40% 2747.0 Eric   1351.0 56% 1046.0 44% 2397.0 Steven   3068.0 61% 1942.0 39% 5010.0 Peter B. -68.00 349.00 281.00
3 Steven   1807.5 66% 916.5 34% 2724.0 Steven   1260.5 55% 1025.5 45% 2286.0 Peter B.   2700.5 54% 2259.5 46% 4960.0 Ben 71.00 156.50 227.50
4 Peter B.   1444.0 54% 1243.0 46% 2687.0 Kurt   1378.5 60% 904.0 40% 2282.5 Scott   2866.0 58% 2081.5 42% 4947.5 Steven 195.00 -21.50 173.50
5 Ben   1587.0 60% 1066.5 40% 2653.5 Peter B.   1256.5 55% 1016.5 45% 2273.0 Ben   2817.0 59% 1991.0 41% 4808.0 Scott 283.50 -206.50 77.00
6 Kurt   1642.5 69% 751.5 31% 2394.0 Scott   1214.5 55% 986.0 45% 2200.5 Rick   2704.5 56% 2103.0 44% 4807.5 Kurt -88.00 -289.00 -377.00
7 Pete T.   1486.5 62% 892.0 38% 2378.5 Ben   1230.0 57% 924.5 43% 2154.5 Kurt   3021.0 65% 1655.5 35% 4676.5 Goon -96.00 -398.50 -494.50
8 Ian   1340.0 57% 994.5 43% 2334.5 Jim   1275.0 62% 795.5 38% 2070.5 Pete T.   2915.0 66% 1484.5 34% 4399.5 Jake -189.50 -493.50 -683.00
9 Rick   1373.5 61% 896.0 39% 2269.5 Pete T.   1428.5 71% 592.5 29% 2021.0 Ian   2522.0 59% 1761.0 41% 4283.0 Nick -549.00 -331.50 -880.50
10 Geoff   1219.5 54% 1043.5 46% 2263.0 Goon   1117.0 56% 880.0 44% 1997.0 Jim   2367.0 56% 1855.5 44% 4222.5 Greg -51.00 -839.50 -890.50
11 Greg   1349.0 60% 893.5 40% 2242.5 David   1148.0 59% 806.0 41% 1954.0 Goon   2506.5 60% 1703.0 40% 4209.5 David -834.00 -85.00 -919.00
12 Nick   1249.0 56% 982.0 44% 2231.0 Ian   1182.0 61% 766.5 39% 1948.5 Geoff   2229.0 55% 1859.5 45% 4088.5 Jim -482.50 -628.50 -1111.00
13 Goon   1389.5 63% 823.0 37% 2212.5 Geoff   1009.5 55% 816.0 45% 1825.5 Greg   2463.5 63% 1471.0 37% 3934.5 Geoff N/A N/A N/A
14 Jake   1329.0 61% 865.0 39% 2194.0 Greg   1114.5 66% 577.5 34% 1692.0 Nick   2281.5 59% 1607.0 41% 3888.5 Ian N/A N/A N/A
15 Jim   1092.0 51% 1060.0 49% 2152.0 Nick   1032.5 62% 625.0 38% 1657.5 David   2118.0 55% 1721.0 45% 3839.0 Pete T. N/A N/A N/A
